All these fees are only guidelines and Tax Exclusive.
Business Activity Statement (BAS) starting from…
| Service | Type | Price |
|---|---|---|
| Bookkeeping and Lodgement of BAS | per hour | $175 |
| Simple Lodgement of BAS without bookkeeping | per lodgement | $275 |
| Nil BAS Returns | per lodgement | $150 |
| Uber Drivers From | per lodgement | $275 |
Payroll
| Service | Type | Price |
|---|---|---|
| Process payslip in software : (Per payroll) | For 2 employees | $175 |
| Process payslip in software (Per payroll) | For 3-4 employees | $275 |
| For 5 employees & above $275+$35 per additions | $310 | |
| Superannuation Payment setup | per pay | $275 |
| Quarterly Superannuation Payment | $15 per employee | $175 |
| PAYG Summary | Minimum | $275 |
| Taxable Payments Annual Report | 1-3 Contractors | $275 |
| Taxable Payments Annual Report | 3 plus Contrators | $475 |
General Work from…
| Service | Type | Price |
|---|---|---|
| Bookkeeping services | per hour | $175 |
| Consultancy appointment our office or teleconference or training | per hour | $350 |
| Consultancy appointment at client office or training | per hour | $450 |
| Application for Payment arrangement with ATO | per application | $175 |
| Application to cancel Late Lodgement Penalties | per application | $275 |
| and remission of interest wth ATO | per application | $250 |
| GST Reactivation | per application | $275 |
| Fringe Benefit Tax | Quote on application | |
| Special Reporting for Visas 132, 188 and 888 | Per application | |
| GST Registration / Deregistration | – | $175 |
| Change quarterly PAYG instalment to annually | per application | $175 |
| Application for Workcover | – | $750 |
| Assistant With Loan/Finance Application | Min. $350 or $175 per hour | |
| Financial Adviser Report | $550 |
Corporate Compliance
| Service | Type | Price |
|---|---|---|
| Change of address | per address | $175 |
| Change of Directors & Shareholders | per item | $475 |
| Change of Company Name ( client to pay $460 to ASIC) | per item | $475 |
| ASIC ANNUAL REGO | – | $275 |
| Business Name Cancellation / Transfer | from | $275 |
| Company Deregistration (Client to pay $45 to ASIC) | from | $650 |