All these fees are only guidelines and Tax Exclusive.
Business Start Ups starting from…
| Service | Type | Price |
|---|---|---|
| Tax File Number for Individuals | per application | $225 |
| Partnership Registration | per application | $495 |
| Company Registration from – All included | per application | $1,450 |
| Family Discretionary Trust/ Unit Trust- All included | per application | $1050 |
| Business Name Registration- All included | 3 years | $450 |
| Business Name Registration- All included | 1 year | $275 |
Business Activity Statement (BAS) starting from…
| Service | Type | Price |
|---|---|---|
| Bookkeeping and Lodgement of BAS | per hour | $175 |
| Simple Lodgement of BAS without bookkeeping | per lodgement | $275 |
| Nil BAS Returns | per lodgement | $150 |
| Uber Drivers From | per lodgement | $275 |
Personal Tax Returns (Individual Tax Returns) starting from…
| Service | Type | Price |
|---|---|---|
| Standard Tax Return | per lodgement | $375 |
| Amended Standard Tax Return | per lodgement | $375 |
| Standard + Investment Property Tax Returns | per lodgement | $770 |
| Standard + ABN/Sole Trader Tax Returns from | per lodgement | $990 |
| Standard + Capital Gain/Loss – 1 – 5 Transaction/CGT (min) | per lodgement | $570 |
| Additional CGT Transaction | per transaction | $175 |
| Standard + 1 Property Capital Gain/Loss (min) | per lodgement | $990 |
| Additional Property CGT | per property | $590 |
| Return Not Necessary Per Year | per lodgement | $175 |
| Uber Drivers From | per lodgement | $485 |
Partnerships / Company / Trust
| Service | Type | Price |
|---|---|---|
| Partnership Tax Return & Financial Statement | – | $990+ |
| Company Tax Return & Financial Statement | – | $1,450+ |
| Trust Tax Return & Financial Statement | – | $1,450+ |
Payroll
| Service | Type | Price |
|---|---|---|
| Process payslip in software : (Per payroll) | For 2 employees | $175 |
| Process payslip in software (Per payroll) | For 3-4 employees | $275 |
| For 5 employees & above $275+$35 per additions | $310 | |
| Superannuation Payment setup | per pay | $275 |
| Quarterly Superannuation Payment | $15 per employee | $175 |
| PAYG Summary | Minimum | $275 |
| Taxable Payments Annual Report | 1-3 Contractors | $275 |
| Taxable Payments Annual Report | 3 plus Contrators | $475 |
General Work from…
| Service | Type | Price |
|---|---|---|
| Bookkeeping services | per hour | $175 |
| Consultancy appointment our office or teleconference or training | per hour | $350 |
| Consultancy appointment at client office or training | per hour | $450 |
| Application for Payment arrangement with ATO | per application | $175 |
| Application to cancel Late Lodgement Penalties | per application | $275 |
| and remission of interest wth ATO | per application | $250 |
| ABN Registration / Reactivation | per application | $275 |
| Fringe Benefit Tax | Quote on application | |
| Special Reporting for Visas 132, 188 and 888 | Per application | |
| GST Registration / Deregistration | – | $175 |
| Change quarterly PAYG instalment to annually | per application | $175 |
| Application for Workcover / QBCC Annual Reporting | – | $750 |
| Assistant With Loan/Finance Application | Min. $350 or $175 per hour | |
| Financial Adviser Report | $550 |
Corporate Compliance
| Service | Type | Price |
|---|---|---|
| Change of address | per address | $175 |
| Change of Directors & Shareholders | per item | $475 |
| Change of Company Name ( client to pay $460 to ASIC) | per item | $475 |
| ASIC ANNUAL REGO | – | $275 |
| Business Name Cancellation / Transfer | from | $275 |
| Company Deregistration (Client to pay $45 to ASIC) | from | $650 |